Ag Online V4 Admin
Markets
 
Select Market Quote:
Quick Quote: Enter a symbol:

ELEC. CORN (@C) [10]
Month Last Chg High Low
May-24 440'0s -1'0 442'6 439'0
Jul-24 450'0s -2'0 454'0 449'2
Sep-24 459'0s -2'6 463'2 458'6
Dec-24 473'4s -2'6 477'2 473'0
Mar-25 486'6s -2'6 490'0 486'2
May-25 495'6s -3'0 498'6 495'0
Jul-25 502'2s -3'2 505'4 501'4
Sep-25 483'6s -2'0 485'6 483'0
ELEC. OATS (@O) [10]
Month Last Chg High Low
May-24 373'6s 6'6 373'2 363'4
Jul-24 358'6s 7'6 360'0 352'2
Sep-24 357'4s 5'0 352'0 352'0
Dec-24 359'0s 5'2 359'0 355'0
Mar-25 363'2s 5'0 --- ---
May-25 369'2s 5'0 --- ---
Jul-25 374'0s 5'0 --- ---
Sep-25 385'6s 5'0 --- ---
ELEC. ROUGH RICE (@RR) [10]
Month Last Chg High Low
May-24 18.810s -0.275 19.160 18.770
Jul-24 18.980s -0.195 19.335 18.855
Sep-24 15.205s 0.120 15.250 15.020
Nov-24 15.265s 0.080 15.300 15.185
Jan-25 15.365s -0.010 --- ---
Mar-25 15.570s 0.060 --- ---
May-25 15.655s 0.060 --- ---
ELEC. SOYBEANS (@S) [10]
Month Last Chg High Low
May-24 1159'4s -3'2 1164'0 1155'0
Jul-24 1177'2s -2'4 1181'0 1172'4
Aug-24 1180'6s -2'2 1183'6 1176'0
Sep-24 1171'0s -1'2 1173'0 1165'6
Nov-24 1174'6s -0'6 1177'2 1169'6
Jan-25 1185'4s -0'4 1187'6 1180'4
Mar-25 1185'6s 0'6 1187'4 1180'0
May-25 1190'6s 2'0 1192'2 1184'0
ELEC. SOYBEAN MEAL (@SM) [10]
Month Last Chg High Low
May-24 340.0s -3.9 343.6 339.5
Jul-24 344.7s -2.9 347.6 344.0
Aug-24 345.8s -2.8 348.7 345.3
Sep-24 346.7s -2.5 349.4 346.2
Oct-24 347.1s -2.2 349.1 346.6
Dec-24 349.9s -1.8 351.8 349.0
Jan-25 351.1s -1.3 352.2 349.9
Mar-25 350.3s -1.1 351.1 349.2
ELEC. HARD RED WINTER WHEAT (@KW) [10]
Month Last Chg High Low
May-24 646'2s 14'2 655'0 627'4
Jul-24 654'2s 13'6 662'6 636'4
Sep-24 666'2s 13'6 674'4 648'0
Dec-24 684'4s 13'6 692'6 668'0
Mar-25 698'6s 13'4 706'4 682'2
ELEC. CANOLA (@RS) [10]
Month Last Chg High Low
May-24 617.7s -5.1 626.2 616.7
Jul-24 634.4s -2.5 640.9 633.4
Nov-24 651.5s -2.2 657.3 650.7
Jan-25 659.5s -2.4 664.2 658.6
Mar-25 662.7s -3.0 667.1 662.5
ELEC. WHEAT (@W) [10]
Month Last Chg High Low
May-24 603'2s 1'0 614'4 598'2
Jul-24 622'2s 1'6 633'2 616'2
Sep-24 641'6s 2'4 652'2 635'2
Dec-24 665'6s 3'4 675'4 658'4
Mar-25 684'2s 3'6 693'4 676'6
May-25 692'2s 4'2 701'0 685'2
Jul-25 687'4s 5'0 696'0 679'4
Sep-25 692'0s 4'6 700'0 685'4
ELEC. SOYBEAN OIL (@BO) [10]
Month Last Chg High Low
May-24 44.93s 0.11 45.13 44.66
Jul-24 45.54s 0.11 45.75 45.27
Aug-24 45.79s 0.13 45.98 45.52
Sep-24 45.94s 0.18 46.08 45.68
Oct-24 45.97s 0.23 46.08 45.72
Dec-24 46.20s 0.26 46.33 45.86
Jan-25 46.36s 0.27 46.47 46.02
Mar-25 46.53s 0.30 46.60 46.21
ELEC. HARD RED SPRING WHEAT (@MW) [10]
Month Last Chg High Low
May-24 697'2s 6'2 701'4 688'4
Jul-24 703'4s 5'2 708'2 694'6
Sep-24 710'0s 5'2 713'4 700'0
Dec-24 723'6s 6'0 727'0 713'6
Mar-25 734'6s 7'2 737'0 726'6
May-25 732'6s 1'4 --- ---
Quotes generated on: Sun, Apr 28, 2024 3:19 AM CDT     *Quotes are in market time
Print